Mechanical machining
BCT-95-MFP
:
, Medical - Dental, Aerospace - Aeronautical, Nanotechnology - Micromechanics
This small 3 or 5-axis bench machine has a 200 mm square work surface and an 18-tool charger.
It was designed for prototype production, but may also be used for small and medium-sized runs.
Technicals specifications
general specifications | |
---|---|
Dimensions of the table | 200 x 200 mm |
X Path | 250 mm |
Y Path | 200 mm |
Z Path | 180 mm |
Table to spindle tip distance | 100 - 250 mm |
Pre-loaded ball-bearing guidance | |
Maximum machining feed | 2’000 mm/min |
Machining fast X | 8 m/min |
Maching fast Y | 8 m/min |
Machining fast Z | 12 m/min |
Minimum increment | 0.001 mm |
Maximum increment | 0.01 mm |
Positioning accuracy on 100 mm | ± 0.01 mm |
Repetition accuracy | ± 0.003 mm |
Spindle motor 1Nm with absolute coders | 128’000 increments/turn |
Oil tray | 15 litres |
spindle | |
---|---|
Speed | 2’000 - 24’000 t/min |
Continuous power | 0.5 kW |
Spindle tool holder | ISO10 |
Store | 6 tools |
Loading time | 6 secondes |
Specifications | |
---|---|
Height | 2’000 mm |
Width | 1’300 mm |
Length | 1’000 mm |
Standard mass | 300 kg |
Power supply | 3x400V ~/ 50 Hz / 10A |
Fault current | 300 mA |
Pneumatic pressure | 6 bars minimum |
Digital control | FANUC Oi - MC |
Options | |
---|---|
- 4 and 5 fixed or removable axes | |
- Digital control FANUC 16i - MB | |
- Freeze chucks | |
- Spraying | |
- Modifications or specific characteristics may be made, at the customer's request |